Square drive | Vehicle brand and type |
Filter Size
(mm) |
Number of pans |
Weight
(g) |
RRP
(excl. VAT)
*
Recommended retail prices in euros excl. taxes. (Without DROM-COM)
|
|||
---|---|---|---|---|---|---|---|---|
9AE210615 | 3/8" | Fiat (Ducato 2.5D.Td), Etc. | 106 | 15 | 181 | €7.62 | ||
9AE210815 | 3/8" | Volvo (C70. S70. V70. Tdi. TD) (850 Tdi. TD), Etc. Volvo (C70. S70. V70. Tdi. TD) (850 Tdi. TD), Etc. | 108 | 15 | 181 | €7.62 | ||
9AE210818 | 3/8" | Renault (Espace, Laguna, Master, Safrane, Traffi c 2.4, 2.5, 2.8D. TD), Etc. | 108 | 18 | 208 | €7.62 | ||
9AE26514 | 3/8" | Nissan, Fiat Champ, Hasting. GM/AC, Wix, NAPA, Purolator, Daihatsu, Toyota, Nissan, Etc. | 65 | 14 | 114,6 | €7.81 | ||
9AE26567 | 3/8" | PH4386, PH4967, PH6017, PH6018, Daihatsu, Toyota, Etc. | 65 & 67 | 14 | 122,8 | €7.81 | ||
9AE26606 | 3/8" | Fiat (Punto, 1.2), Renault (Clio 1.2 Express, Kangoo. Rapid Twingo), Etc. | 66 | 6 | 222 | €7.05 | ||
9AE27476 | 3/8" | Fram, AC, Saturn, Opel, VW, Audi, Mercedes, Etc. | 74 & 76 | 15 | 222 | €7.24 | ||
9AE27608 | 3/8" | Fiat (Marea), Lancia (Delta), Etc. | 76 | 8 | 222 | €7.24 | ||
9AE27612 | 3/8" | Fiat (Ducato, Scudo, Ulysse), Renault (Megane, Laguna, Espace lll.), Etc. | 76 | 12 | 153 | €7.38 | ||
9AE27614 | 3/8" | Champion, Champ Lee, Purolator, Mopar, VW, Porsche, Mercedes, BMW, Audi, Toyota, Opel, Etc. | 76 | 14 | 167 | €7.24 | ||
9AE28616 | 3/8" | Volvo (S40, S60, S70, S80), Etc. | 86 | 16 | 181 | €7.24 | ||
9AE28618 | 3/8" | VW (Golf MKIII. Tdi, Passat Tdi), Audi A6 Tdi, Renault (Clio, Rapid 1.9D, Laguna, Safrane, Espace 2.1D). Citroën, Peugeot, Etc. | 86 | 18 | 167 | €7.24 | ||
9AE29210 | 3/8" | Fiat (Cinquecento, Coupe, Croma, Panda, Regata, Ritmo, Seicento, Tempra, Tipo). Lancia (Beta, Dedra, Kappa, Monte Carlo, Prisma, Thema, Trevi), Etc. | 92 | 10 | 167 | €7.24 | ||
9AE29315 | 3/8" | Casite, Champ, Champion, GM, Fram, Hastings, Purolator, Wix, Nissan, Volvo, Mazda, Audi, VW, Porsche, Renault, Etc. | 93 | 15 | 188 | €7.24 | ||
9AE29345 | 3/8" | VW-Audi (TDi 2.4, 2.6, 2.8L), Etc. | 93 | 45 | 181 | €7.24 | ||
9AE29618 | 3/8" | Audi (A4 Tdi), VW (Passat 97 Tdi), Renault (Laguna 2.2d, Safrane 2.2D, Espace 2.2D, R19 2.2D, Rapid, Megane 1.9/2.1D. Tdi), Etc. | 96 | 18 | 181 | €7.24 | ||
9AE610015 | 1/2" | Fram, Motorcraft, Wix, Isuzu, Mitsubishi, Etc. | 100 | 15 | 213 | €8.28 | ||
9AE610615 | 1/2" | Fiat (Ducato 2.5D. Td), Etc. | 106 | 15 | 205 | €8.33 | ||
9AE610815 | 1/2" | Volvo (C70, S70, V70, TDi/TD) (850 TDi Turbo Diesel), Etc. | 108 | 15 | 199 | €8.33 | ||
9AE66514 | 1/2" | Nissan, Fiat Champ, Hasting, GM/AC, Wix, NAPA, Purolator, Daihatsu, Toyota, Nissan, Etc. | 65 | 14 | 114 | €7.67 | ||
9AE66567 | 1/2" | PH4386, PH4967, PH6017, PH6018, PH6018, Daihatsu, Toyota, Etc. | 65 & 67 | 14 | 122 | €7.67 | ||
9AE66606 | 1/2" | Fiat (Punto 1.2), Renault (Clio1.2, Express, Kangoo, Rapid, Twingo), Etc. | 66 | 6 | 0.2 | €7.67 | ||
9AE66814 | 1/2" | Hastings, Mazda, Ford Escort, Capri, Subaru, Fran, PH6607, Motorcraft, FL816, Etc. | 68 | 14 | 115 | €7.67 | ||
9AE67314 | 1/2" | Toyota, Lexus, Etc. | 73 | 14 | 123 | €7.90 | ||
9AE67414 | 1/2" | Audi, VW, BMW, Citroën, Peugeot, Ford, Fiat, Lancia, Mazda, Mercedes-Benz, Nissan, Vauxhall, Opel, Porsche, Renault, Suzuki, Toyota, Etc. | 74 | 14 | 152.8 | €7.90 | ||
9AE67415 | 1/2" | MF, Audi (#056-115-561g), GM, Rover, Chrysler | 74 | 15 | 127 | €7.90 | ||
9AE67476 | 1/2" | Fram, AC, Saturn, Opel, VW, Audi, Mercedes-Benz, Etc. | 74 & 76 | 15 | 149 | €7.90 | ||
9AE67577 | 1/2" | VW, Audi, Casite, GM/AC, Hastings, Wix, NAPA, Ford, Isuzu, Mercedes, Opel, Etc. | 75 & 77 | 15 | 142 | €7.90 | ||
9AE67608 | 1/2" | Fiat (Marea), Lancia (Delta), Etc. | 76 | 8 | 131 | €7.90 | ||
9AE67612 | 1/2" | Fiat (Ducato, Scudo, Ulysse), Renault (Megane, Laguna, Espace III), Etc. | 76 | 12 | 125 | €7.90 | ||
9AE67614 | 1/2" | Champion, Champ Lee, Purolator, Mopar, VW, Porsche, Mercedes-Benz, BMW, Audi, Opel, Etc. | 76 | 14 | 138 | €7.90 | ||
9AE67630 | 1/2" | Motorcraft (only-FLY400A), Ford, Etc. | 76 | 30 | 133 | €8.09 | ||
9AE67815 | 1/2" | Nissan, Ford, Toyota, Honda, Etc. | 78 | 15 | 136 | €8.09 | ||
9AE68015 | 1/2" | Opel, Hastings, Fram, Purolator, Nissan, Honda, Mazda, Motorcraft, Isuzu, Subaru, Etc. | 80 | 15 | 136 | €8.19 | ||
9AE68082 | 1/2" | Wix, Mazda, Subaru, Toyota, Honda, Acura, Nissan, NAPA, Etc. | 80 & 82 | 15 | 154 | €8.19 | ||
9AE68616 | 1/2" | Volvo (S40, S60, S70, S80), Etc. | 86 | 16 | 191 | €8.19 | ||
9AE68618 | 1/2" | VW, Golf (MKIII. TDi, Passat TDi), Audi A6 TDi, Renault (Clio, Rapid1.9D, Laguna, Safrane, Espace 2.1D), Citroen, Peugeot, Renault, etc. | 86 | 18 | 154 | €8.19 | ||
9AE69210 | 1/2" |
Fiat (Cinquecento, Coupé, Croma, Peta, Regata, Ritmo, Seicento, Tempra, Tipo) Lancia (Beta, Dedra, Kappa, Montecarlo, Prisma, Thema, Trevi), DAF, Etc. |
92 | 10 | 172 | €8.19 | ||
9AE69315 | 1/2" | Casite, Champ, Champion, GM, Fram, Hastings, Opel, Mazda, Volvo. Mitsubishi, Purolator, Wix, Nissan, VW, Porsche, Renault, Ford, Honda, Audi, Etc. | 93 | 15 | 168 | €8.19 | ||
9AE69336 | 1/2" | Ford, Motocraft (only-FL1A, FLA1B, FL300, FL820), Etc. | 93 | 36 | 168 | €8.19 | ||
9AE69345 | 1/2" | VW/Audi (TDi 2.4, 2.6, 2.8L), Etc. | 93 | 45 | 166 | €8.19 | ||
9AE69515 | 1/2" | GM, Toyota (#15600-41010), Alfa Romeo, Ford, Chrysler. | 95 | 15 | 169 | €8.19 | ||
9AE69618 | 1/2" | Audi (A4, A6 TDi), VW (Passat 97 TDi), Renault (Laguna 2.2D, Safrane 2.2D, Espace 2.2D, R19 2.2D, Rapid, Megane, 1.9/2.1D TDi), Etc. | 96 | 18 | 158 | €8.19 |